规格参数
Specification
直径与允许偏差:单位mm Diameter & Tolerance: Unit (mm) | |||
包装形式 Packaging Form | 焊丝直径 Wire Diameter | 长度 Length | 允许偏差 Tolerance |
直条 Straight Cut | 1-3 | ≤1000 | ±0.1 |
焊丝盘 Spools | 1.2、1.6、2.0、2.4 | +0.01 - 0.02 |
牌号
Grade :
化学成分
Chemical composition
元素符号 Element symbol | 成分% Composition% | 元素符号 Element symbol | 成分% Composition% | |||
碳 | C | ≤0.08 | 钼 | Mo | 2.8-3.3 | |
锰 | Mn | ≤0.35 | 铌 | Nb | 4.75-5.5 | |
硅 | Si | ≤0.35 | 钛 | Ti | 0.65-1.15 | |
磷 | P | ≤0.015 | 铝 | Al | 0.2-0.8 | |
硫 | S | ≤0.015 | 钴 | Co | ≤1.0 | |
铬 | Cr | 17.0-21.0 | 硼 | B | ≤0.006 | |
镍 | Ni | 50.0-55.0 | 铜 | Cu | ≤0.3 | |
铁 | Fe | 余 balance |
力学性能
Mechanical properties
密度 Densit | 熔化温度范围 Melting Temperature Range |
8.24g/cm3 | 1260℃-1320℃ |