规格参数
Specification
直径与允许偏差:单位mm Diameter & Tolerance: Unit (mm) | |||
包装形式 Packaging Form | 焊丝直径 Wire Diameter | 长度 Length | 允许偏差 Tolerance |
直条 Straight Cut | 1-3 | ≤1000 | ±0.1 |
焊丝盘 Spools | 1.2、1.6、2.0、2.4 | +0.01 -0.02 |
牌号
Grade :
化学成分
Chemical composition
元素符号 Element symbol | 成分% Composition% | 元素符号 Element symbol | 成分% Composition% | |||
碳 | C | 0.05-0.15 | 铁 | Fe | ≤3.0 | |
铬 | Cr | 20.0-24.0 | 硼 | B | ≤0.015 | |
镍 | Ni | 20.0-24.0 | 铜 | Cu | ≤0.07 | |
钨 | W | 13.0-16.0 | 磷 | P | ≤0.02 | |
镧 | La | 0.03-0.12 | 硫 | S | ≤0.015 | |
硅 | Si | 0.2-0.5 | 钴 | Co | 余 balance | |
锰 | Mn | ≤1.25 |
力学性能
Mechanical properties
密度 Densit | 熔化温度范围 Melting Temperature Range |
9.09g/cm3 | 1300℃-1360℃ |