规格参数
Specification
直径与允许偏差:单位mm Diameter & Tolerance: Unit (mm) | |||
包装形式 Packaging Form | 焊丝直径 Wire Diameter | 长度 Length | 允许偏差 Tolerance |
直条 Straight Cut | 1-3 | ≤1000 | ±0.1 |
焊丝盘 Spools | 1.2、1.6、2.0、2.4 | +0.01 -0.02 |
牌号
Grade :
化学成分
Chemical composition
元素符号 Element symbol | 成分% Composition% | 元素符号 Element symbol | 成分% Composition% | |||
碳 | C | ≤0.05 | 锆 | Zr | ≤0.06 | |
铬 | Cr | 19.0-22.0 | 铈 | Ce | ≤0.05 | |
钨 | W | 7.5-9.0 | 硅 | Si | ≤0.8 | |
钼 | Mo | 7.5-9.0 | 锰 | Mn | ≤0.5 | |
铝 | Al | 0.4-0.8 | 磷 | P | ≤0.013 | |
钛 | Ti | 0.4-0.8 | 硫 | S | ≤0.013 | |
铁 | Fe | ≤2.0 | 镍 | Ni | 余 balance | |
硼 | B | ≤0.005 |
力学性能
Mechanical properties
密度 Densit | 熔化温度范围 Melting Temperature Range |
8.81g/cm3 | 1340℃-1390℃ |